top of page

Pricing
Flexible month-to-month plans
Switch between tiers as your needs evolve
Services | Base | Standard | Advanced | Premium |
---|---|---|---|---|
Monthly Advisory Fee | $5,000 | $8,000 | $10,000 | $15,000 |
Dedicated CFO | ✔️ | ✔️ | ✔️ | ✔️ |
Monthly Financial Package | ✔️ | ✔️ | ✔️ | ✔️ |
Monthly Financial Analysis & Review | Basic | Enhanced | Comprehensive | Comprehensive |
Reforecasting | 1x / Year | 2x / Year | ||
Board Reporting & Participation | ✔️ | ✔️ | ✔️ | |
Fundraising Support | Basic | Enhanced | Comprehensive | |
CFO Advisory Sessions | 1/ Month | 2 / Month | Weekly | Biweekly |

Cost Savings Comparison
The market salary cost for a Director, Vice President, or CFO ranges from $165,000 to $400,000 per year, plus bonuses, payroll taxes, benefits, and stock compensation. For companies needing high-level financial expertise but not a full-time employee, a Fractional CFO offers a cost-effective alternative, providing top-tier financial leadership without the full-time financial commitment.
Expense | Employee | Fractional CFO |
---|---|---|
Fee | - | $120,000 |
Salary | $200,000 | - |
Bonus | $40,000 | - |
Payroll Taxes | $13,933 | - |
Benefits | $18,000 | - |
Total Cost | $271,933 | $120,000 |
Savings | - | $151,933 |
bottom of page